The World Cup Draw for the 2010 finals has taken place and is as follows:
| Group A | Group B | Group C | Group D |
| South Africa | Argentina | England | Germany |
| Mexico | Nigeria | USA | Australia |
| Uruguay | South Korea | Algeria | Serbia |
| France | Greece | Slovenia | Ghana |
| Group E | Group F | Group G | Group H |
| Holland | Italy | Brazil | Spain |
| Denmark | Paraguay | North Korea | Switzerland |
| Japan | New Zealand | Ivory Coast | Honduras |
| Cameroon | Slovakia | Portugal | Chile |
The winner of Group A will face the runner up in Group B, with the winner for Group B taking on the runner up in Group A. This continues throughout the World Cup Draw, with successful teams from Group C taking on those from Group D, teams in Group E playing teams from Group F and the qualifying teams from Groups G and H playing one another.
Once the Group games have been played the World Cup Draw for the knockout stages will be added to this page.