Uruguay needed a World Cup Playoff to qualify and probably arrive at the World Cup as the weakest South American nation.
Its a tough group for Uruguay as you can easily make a case for France, Mexico and South Africa to make it through Group A. Uruguay have some strong players but unimpressive recent form
Uruguay average well over 2.5 goals a game in qualifying and South Africa have been scoring plenty in friendlies. Only one clean sheet in eight before the world cup finals for Uruguay, all stats point to goals.
24 Goals in 62 games for country. 18 in 30 for club this season.
Although we are predicting a disappointing tournament for Uruguay, we expect to see goals in their later games. A buy in the mini performance group index should see a profit even if they fail to qualify from the group.
| Date | Team | Scores | Team |
|---|---|---|---|
| 13/10/2007 | Uruguay | 5 - 0 | Bolivia |
| 17/10/2007 | Paraguay | 1 - 0 | Uruguay |
| 18/11/2007 | Uruguay | 2 - 2 | Chile |
| 21/11/2007 | Brazil | 2 - 1 | Uruguay |
| 14/06/2008 | Uruguay | 1 - 1 | Venezuela |
| 17/06/2008 | Uruguay | 6 - 0 | Peru |
| 06/09/2008 | Colombia | 0 - 1 | Uruguay |
| 10/09/2008 | Uruguay | 0 - 0 | Ecuador |
| 11/10/2008 | Argentina | 2 - 1 | Uruguay |
| 14/10/2008 | Bolivia | 2 - 2 | Uruguay |
| 28/03/2009 | Uruguay | 2 - 0 | Paraguay |
| 01/04/2009 | Chile | 0 - 0 | Uruguay |
| 06/06/2009 | Uruguay | 0 - 4 | Brazil |
| 10/06/2009 | Venezuela | 2 - 2 | Uruguay |
| 05/09/2009 | Peru | 1 - 0 | Uruguay |
| 09/09/2009 | Uruguay | 3 - 1 | Colombia |
| 10/10/2009 | Ecuador | 1 - 2 | Uruguay |
| 14/10/2009 | Uruguay | 0 - 1 | Argentina |
| 14/11/2009 | Costa Rica | 0 - 1 | Uruguay |
| 18/11/2009 | Uruguay | 1 - 1 | Costa Rica |
Uruguay needed to World Cup Playoffs to qualify for the World Cup Finals and although they have some top players, they lack strength in depth.
| Goalkeepers | Fernando Muslera (Lazio), Juan-Guillermo Castillo (Cali), Martin Silva (Defensor Sporting) |
| Defenders | Diego Lugano (Fenerbahce), Diego Godin (Villarreal), Andres Scotti (Colo Colo), Jorge Fucile (Porto), Martin Caceres (Juventus), Mauricio Victorino (Universidad de Chile), Maximiliano Pereira (Benfica) |
| Midfielders | Walter Gargano (Napoli), Egidio Arevalo-Rios (Penarol), Sebastian Eguren (AIK Stockholm), Diego Perez (Monaco), Alvaro Pereira (Porto), Alvaro Fernandez (Universidad de Chile), Ignacio Gonzalez (Valencia), Nicolas Lodeiro (Ajax) |
| Strikers | Sebastian Fernandez (Banfield), Luis Suarez (Ajax), Diego Forlan (Atletico Madrid), Sebastian Abreu (Botafogo), Edinson Cavani (Palermo) |
| Year | Stage of Exit |
|---|---|
| 2006 | Did Not Qualify |
| 2002 | Eliminated at Group Stage |
| 1998 | Did Not Qualify |
| 1994 | Did Not Qualify |
| 1990 | Eliminated in First Knockout Round |
Uruguay look highly likely to come bottom of their group with France, World Cup hosts South Africa and strong outsiders Mexico in their group and that is the best bet to have on Betfair.
Although we are predicting a disappointing tournament for Uruguay in that they could exit at the group stages, we expect to see goals in their games. A buy in the mini performance group index should see a profit even if they fail to qualify from the group.