Switzerland were very disappointing on home soil at Euro 2008 so it is difficult to see them playing a hand in the latter stages of the World Cup.
| Date | Team | Scores | Team |
|---|---|---|---|
| 06/09/08 | Israel | 2 - 2 | Switzerland |
| 10/09/08 | Switzerland | 1 - 2 | Luxembourg |
| 11/10/08 | Switzerland | 2 - 1 | Latvia |
| 15/10/08 | Greece | 1 - 2 | Switzerland |
| 28/03/09 | Moldova | 0 - 2 | Switzerland |
| 01/04/09 | Switzerland | 2 - 0 | Moldova |
| 05/09/09 | Switzerland | 2 - 0 | Greece |
| 09/09/09 | Latvia | 2 - 2 | Switzerland |
| 10/10/09 | Luxembourg | 0 - 3 | Switzerland |
| 14/10/09 | Switzerland | 0 - 0 | Israel |
Switzerland were somewhat surprising qualifiers in what has to be said was one of the weakest qualifying groups in Europe. They will have to raise their game significantly to outperform their World Cup odds.
| Goalkeepers | Diego Benaglio (Wolfsburg), Johnny Leoni (Zurich), Marco Woelfli (Young Boys) |
| Defenders | Stephan Lichtsteiner (Lazio), Stephane Grichting (Auxerre), Steve Von Bergen (Hertha Berlin), Philippe Senderos (Arsenal), Mario Eggimann (Hannover), Christoph Spycher (Eintracht Frankfurt), Reto Ziegler (Sampdoria) |
| Midfielders | Valon Behrami (West Ham), Gokhan Inler (Udinese), Benjamin Huggel (Basle), Gelson Fernandes (St. Etienne), Xherdan Shaqiri (Basel), Pirmin Schwegler (Eintracht Frankfurt), Tranquillo Barnetta (Bayer Leverkusen), Marco Padalino (Sampdoria) |
| Forwards | Alex Frei (Basle), Blaise Nkufo (Twente), Eren Derdiyok (Bayer Leverkusen), Hakan Yakin (Lucerne), Marco Streller (Basle) |
| Year | Stage of Exit |
|---|---|
| 2006 | Eliminated by Ukraine in the Second Round on penalties |
| 2002 | Did Not Qualify |
| 1998 | Did Not Qualify |
| 1994 | Eliminated in Second Round |
| 1990 | Did Not Qualify |
Switzerland World Cup odds look about right so trading isn't going to be easy. It is best just to back Switzerland not to qualify from their group on betfair and let the bet ride.
By buying or selling Switzerland in the outright tournament index you are probably just going to make a small profit or loss either way. It should be better to sell Switzerland performance in the group index, where they will probably be expected to come third in the group, but they could even finish last.