Spain go into the World Cup as one of the favourites in the World Cup odds having won Euro 2008 in impressive fashion.
Spain have often gone into the World Cup as one of the favorites, only to underperform. Expectations are high again as they do seem to be improving as a team.
Spain won all ten qualifying games and there isn't much difference in class of opposition in this group, the next best team are Chile and they are 16 places behind Spain in the FIFA rankings. Expects 9 points.
The draw dictates that if all the favourites win their groups Spain will avoid them until the final. The most likely team they are to face in the final is Brazil and the last six non European World Cup finals have had a South American team beating a European team.
Spain won six of their qualifiers 'to nil' and although you could argue Spain's defence is not the strongest, they keep possession so well that it is sometimes just impossible to score past them. Switzerland don't have the skill or the firepower to worry Spain.
Villa is the most lethal finisher in world football, he has 37 goals in 56 games for Spain and was also amongst the top scorers in the European qualifying section. Being Golden Boot at Euro 2008 means he is proven in big tournaments and Honduras and Switzerland will give him plenty of chances.
David Villa was top scorer at Euro 2008, well ahead of Torres and in qualifying he scored more than twice as many goals as the next best Spanish goalscorer. His main rival is Fernando Torres but he hasn't played since knee surgery and is likely to be rusty if fit at all.
Click on ODDS next to each match for full match preview and latest odds.
| Date | Team | Scores | Team |
|---|---|---|---|
| 06/09/08 | Spain | 1 - 0 | Bosnia-Herzegovina |
| 10/09/08 | Spain | 4 - 0 | Armenia |
| 11/10/08 | Estonia | 0 - 3 | Spain |
| 15/10/08 | Belgium | 1 - 2 | Spain |
| 28/03/09 | Spain | 1 - 0 | Turkey |
| 01/04/09 | Turkey | 1 - 2 | Spain |
| 05/09/09 | Spain | 5 - 0 | Belgium |
| 09/09/09 | Spain | 3 - 0 | Estonia |
| 10/10/09 | Armenia | 1 - 2 | Spain |
| 14/10/09 | Bosnia-Herzegovina | 2 - 5 | Spain |
Spain had a very solid in the World Cup qualifying and will go into the tournament with plenty of confidence, hoping to justify their World Cup odds.
| Goalkeepers | Iker Casillas (Real Madrid), Jose Reina (Liverpool), Victor Valdes (Barcelona) |
| Defenders | Raul Albiol (Real Madrid), Alvaro Arbeloa (Real Madrid), Joan Capdevila (Villarreal), Carlos Marchena (Valencia), Gerard Pique (Barcelona), Carles Puyol (Barcelona), Sergio Ramos (Real Madrid) |
| Midfielders | Xabi Alonso (Real Madrid), Sergi Busquets (Barcelona), Cesc Fabregas (Arsenal), Andres Iniesta (Barcelona), Javi Martinez (Athletic Bilbao), David Silva (Valencia), Xavi (Barcelona), Jesus Navas (Sevilla), Juan Manuel Mata (Valencia), Pedro Rodriguez (Barcelona) |
| Forwards | Fernando Llorente (Athletic Bilbao), Fernando Torres (Liverpool), David Villa (Valencia) |
| Player | Games (Sub) | Goals Scored | 1st Goals | Last Goals |
|---|---|---|---|---|
| David Villa | 7 | 7 | 1 | 3 |
| Gerard Pique | 5 (1) | 3 | 2 | 1 |
| David Silva | 4 (1) | 3 | 1 | 0 |
| Juan Manuel Mata | 1 (3) | 3 | 0 | 2 |
| Cesc Fabregas | 3 (3) | 2 | 2 | 0 |
| Alvaro Negredo | 1 (1) | 2 | 0 | 0 |
8 Spain players scored a single goal during qualification, Fernando Torres was not amongst them.
All the stats on Spain from their World Cup qualifying games.
| Spain Goal Stats | Spain Result Stats | ||
|---|---|---|---|
| Games | 10 | No. Of Games | 10 |
| Goals | 28 | No. Of Games Won | 10 |
| Conceded | 5 | No. Of Games Drawn | 0 |
| First Goals | 8 | No. Of Games Lost | 0 |
| Last Goals | 9 | No. Of Games Winning At Half Time | 6 |
| Over 2.5 | 8 | No. Of Games Drawing At Half Time | 3 |
| Under 2.5 | 2 | No. Of Games Losing At Half Time | 1 |
| Clean Sheet | 6 | ||
| None Scored | 0 | ||
| Year | Stage of Exit |
|---|---|
| 2006 | Eliminated by France in Second Round |
| 2002 | Eliminated on penalties in Quarter Final by South Korea |
| 1998 | Eliminated at Group Stage |
| 1994 | Eliminated by Italy in Quarter Final |
| 1990 | Eliminated in extra time in Second Round by Yugoslavia |
Spain will always be one of the favourites in the World Cup Odds so there isn't much scope for trading in that market so the best trade will be to back David Villa to be top scorer in the World Cup. He is capable of cleaning up in the Group Stage and then can be laid off once the knockout phase begins.
The outright spreads on Spain appear to be about right but value could lie in backing Spanish players in the players performance markets.