Slovakia are a surprise addition to the 2010 World Cup and many teams may underestimate them which would give Slovakia a nice advantage and could make the Slovakia World Cup odds tempting.
| Date | Team | Scores | Team |
|---|---|---|---|
| 06/09/08 | Slovakia | 2 - 0 | Holland |
| 10/09/08 | Holland | 2 - 1 | Slovakia |
| 11/10/08 | Norway | 3 - 0 | Slovakia |
| 15/10/08 | Slovakia | 1 - 3 | Scotland |
| 01/04/09 | Holland | 2 - 3 | Slovakia |
| 06/06/09 | Slovakia | 1 - 0 | Holland |
| 05/09/09 | Slovakia | 0 - 2 | Norway |
| 09/09/09 | Holland | 1 - 1 | Slovakia |
Slovakia were surprise qualifiers behind Holland in their group but this will be much tougher and they are likely to only play three more World Cup games before going home.
| Goalkeepers | Jan Mucha (Legia Warsaw), Dusan Kuciak (Vaslui), Dusan Pernis (Dundee United) |
| Defenders | Peter Pekarik (Wolfsburg), Martin Petras (Cesena), Martin Skrtel (Liverpool), Jan Durica (Hannover), Radoslav Zabavnik (Mainz), Marek Cech (West Brom), Kornel Salate (Slovan Bratislava) |
| Midfielders | Kamil Kopunek (Spartak Trnava), Jan Kozak (Timisoara), Juraj Kucka (Sparta Prague), Marek Sapara (Ankaragucu), Marek Hamsik (Napoli), Vladimir Weiss (Manchester City), Miroslav Stoch (Chelsea), Zdeno Strba (Xanthi) |
| Forwards | Erik Jendrisek (Schalke), Robert Vittek (Ankaragucu), Martin Jakubko (Saturn Moscow), Filip Holosko (Besiktas), Stanislav Sestak (Bochum) |
| Year | Stage of Exit |
|---|---|
| 2006 | Did Not Qualify |
| 2002 | Did Not Qualify |
| 1998 | Did Not Qualify |
| 1994 | Did Not Qualify |
| 1990 | Did Not Qualify |
The World Cup odds won't be great but back Slovakia to finish third in their group on Betfair. They are much better than New Zealand but not in the class of Italy or Paraguay so it's is pretty simple really.
Slovakia are not likely to do well at the World Cup so sell their group stage performance with Sporting Index as it looks high.