
Portugal had a torrid time in qualifying and made it through in the Playoffs again Bosnia in the end. They need to up their game at the World Cup Finals but that is something they are well capable of doing.
Portugal looked a team to take on at the World Cup after their qualifying campaign which saw them struggle to qualification in a playoff against Boznia Herzegovina. Then they were drawn alongside Brazil and Ivory Coast and they looked destined for third.
Despite Portugal looking fairly likely to go out at the group stage, they are still relatively well fancied in the outright betting. Even if Portugal managed to grab second spot they would play Spain in the next round so whatever happens it seems impossible the could reach the final.
Ronaldo didn't score a single goal in qualifying and with Portugal likely to only get three or four games at the World Cup it seems impossible Ronaldo could score enough goals to even place in the Golden Boot betting.
One compliment we can give Portugal is they have become very good defensively, they kept nine clean sheets in twelve qualifying games and with North Korea being very poor it is hard to see past this bet.
Click ODDS to see full betting preview and latest odds for each of Portugals World Cup matches
| Date | Team | Scores | Team |
|---|---|---|---|
| 06/09/08 | Malta | 0 - 4 | Portugal |
| 10/09/08 | Portugal | 2 - 3 | Denmark |
| 11/10/08 | Sweden | 0 - 0 | Portugal |
| 15/10/08 | Portugal | 0 - 0 | Albania |
| 28/03/09 | Portugal | 0 - 0 | Sweden |
| 06/06/09 | Albania | 1 - 2 | Portugal |
| 05/09/09 | Denmark | 1 - 1 | Portugal |
| 09/09/09 | Hungary | 0 - 1 | Portugal |
| 10/10/09 | Portugal | 3 - 0 | Hungary |
| 14/10/09 | Portugal | 4 - 0 | Malta |
| 14/11/09 | Portugal | 1 - 0 | Bosnia-Herzegovina |
| 18/11/09 | Bosnia-Herzegovina | 0 - 1 | Portugal |
Portugal struggled during qualifying but with that behind them they can now concentrate on playing to their potential at the World Cup.
| Goalkeepers | Eduardo (Braga), Daniel Fernandes (Iraklis), Beto (Porto) |
| Defenders | Miguel (Valencia), Paulo Ferreira (Chelsea), Ricardo Carvalho (Chelsea), Bruno Alves (Porto), Rolando (Porto), Ricardo Costa (Valencia), Duda (Malaga), Fabio Coentrao (Benfica) |
| Midfielders | Pedro Mendes (Sporting), Pepe (Real Madrid), Tiago (Atletico Madrid), Deco (Chelsea), Raul Meireles (Porto), Miguel Veloso (Sporting) |
| Forwards | Simao Sabrosa (Atletico Madrid), Danny (Zenit St Petersburg), Liedson (Sporting), Hugo Almeida (Werder Bremen), Cristiano Ronaldo (Real Madrid), Nani (Manchester United) |
*All stats reflect bookies rules for own goals and 90 mins play in their respective markets.
| Player | Games (Sub) | Goals Scored | 1st Goals | Last Goals |
|---|---|---|---|---|
| Simao | 8 (2) | 4 | 1 | 1 |
| Nani | 6 (5) | 3 | 2 | 1 |
| Bruno Alves | 9 | 2 | 1 | 1 |
| Hugo Almeida | 5 (2) | 2 | 2 | o |
| Liedson | 5 (1) | 2 | o | 1 |
5 Portugal players scored a single goal during qualification, Cristiano Ronaldo was not amongst them.
| Portugal Goal Stats | Portugal Result Stats | ||
|---|---|---|---|
| Games | 12 | No. Of Games | 12 |
| Goals | 19 | No. Of Games Won | 7 |
| Conceded | 5 | No. Of Games Drawn | 4 |
| First Goals | 7 | No. Of Games Lost | 1 |
| Last Goals | 7 | No. Of Games Winning At Half Time | 6 |
| Over 2.5 | 5 | No. Of Games Drawing At Half Time | 5 |
| Under 2.5 | 7 | No. Of Games Losing At Half Time | 1 |
| Clean Sheet | 9 | ||
| None Scored | 3 | ||
| Year | Stage of Exit |
|---|---|
| 2006 | Eliminated in Semi Final |
| 2002 | Eliminated at Group Stage |
| 1998 | Did not Qualify |
| 1994 | Did not Qualify |
| 1990 | Did not Qualify |
Portugal World Cup Odds are fairly well fancied by the bookies despite a troubled passage to South Africa and their price to reach the last eight seems very short. On that basis it is recommended that you lay them to reach the the last eight and let the bet ride, they could well exit at the group stages.
Winner: 25pts; Runner-up: 10pts; Third: 5pts; Fourth: 0pts.
Portugal are set with a tough group. We think Ivory Coast could qualify ahead of them but even if Portugal make 2nd place, there would only be a small loss on this bet.