North Korea go into the World Cup as one of the biggest outsiders in the World Cup odds and they will do very well to qualify from the group.
| Date | Team | Scores | Team |
|---|---|---|---|
| Mongolia | 1 - 4 | North Korea | |
| North Korea | 5 - 1 | Mongolia | |
| Jordan | 0 - 1 | North Korea | |
| North Korea | 0 - 0 | South Korea | |
| Turkmenistan | 0 - 0 | North Korea | |
| North Korea | 1 - 0 | Turkmenistan | |
| North Korea | 2- 0 | Jordan | |
| South Korea | 0 - 0 | North Korea | |
| UAE | 1 - 2 | North Korea | |
| North Korea | 1 - 1 | South Korea | |
| Iran | 2 - 1 | North Korea | |
| North Korea | 1 - 0 | Saudi Arabia | |
| North Korea | 2 - 0 | UAE | |
| South Korea | 1 - 0 | North Korea | |
| North Korea | 0 - 0 | Iran | |
| Saudi Arabia | 0 - 0 | North Korea | |
North Korea did well in qualifying to get this far but they will find things a lot harder at the World Cup proper as the North Korea World Cup odds suggest.
| Goalkeepers | Kim Myong-gil (Amrokgang), Kim Myong-won (Amrokgang), Ri Myong-guk (Pyongyang City) |
| Defenders | Cha Jong-hyok (Amrokgang), Nam Song-chol (April 25), Pak Chol-jin (Amrokgang), Pak Nam-chol (Amrokgang), Ri Jun-il (Sobaeksu), Ri Kwang-chon (April 25), Ri Kwang-hyok (Kyonggongop) |
| Midfielders | An Yong-hak (Omiya Ardija), Ji Yun-nam (April 25), Kim Kyong-il (Rimyongsu), Kim Yong-jun (Pyongyang City), Mun In-guk (April 25), Ri Chol-myong (Pyongyang City), Pak Nam-chol (April 25), Pak Sung-hyok (Sobaeksu) |
| Forwards | An Chol-hyok (Rimyongsu), Choe Kum-chol (April 25), Hong Yong-jo (Rostov), Jong Tae-se (Kawasaki Frontale), Kim Kum-il (April 25) |
| Year | Stage of Exit |
|---|---|
| 2006 | Did Not Qualify |
| 2002 | Did Not Qualify |
| 1998 | Did Not Qualify |
| 1994 | Did Not Qualify |
| 1990 | Did Not Qualify |
North Korea should simply be backed on Betfair to get 0 points and that bet should be left to stand. They are not good enough to beat anyone in their group.
We are predicting North Korea will perform badly at the World Cup due to lack of quality in their side and the only spread bet that can be recommended on them is to sell North Korea in the outright tournament index.